Default usernames and passwords: Difference between revisions

From roonics
Jump to navigation Jump to search
No edit summary
No edit summary
Line 3: Line 3:
{| class="wikitable"
{| class="wikitable"
|-
|-
! | Type
! | Username
! | Username
! | Password
! | Password
|-
|-
| admin || calvin  
| drac || admin || calvin  
|-
|-
|}
|}
Line 14: Line 15:
{| class="wikitable"
{| class="wikitable"
|-
|-
! | Type
! | Username
! | Username
! | Password
! | Password
|-
|-
| root || Welcome2Rubrik!  
| SSH/WebUI || admin || Welcome2Rubrik!  
|-
|-
|}
|}
Line 25: Line 27:
{| class="wikitable"
{| class="wikitable"
|-
|-
! | Type
! | Username
! | Username
! | Password
! | Password
|-
|-
| root || vmware!
| SSH/WebUI || root || vmware
|-
|-
|}
|}

Revision as of 08:25, 2 March 2020

Dell

Type Username Password
drac admin calvin

Rubrik

Type Username Password
SSH/WebUI admin Welcome2Rubrik!

vMware

Type Username Password
SSH/WebUI root vmware